Please note that all Rates are inclusive of Breakfast & LG & 18% VAT. The Dollar rates change with market fluctuations.
ROOM TYPE | ROOM RATES (UGX) | ROOM RATE (USD) |
Executive suite – Single | 320,000 | 95 |
Executive suite – Double | 320,000 | 95 |
Deluxe – Single | 220,000 | 60 |
Deluxe Double | 260,000 | 70 |
Standard | 150,000 | 45 |
Standard – Double | 190,000 | 50 |
CHECK IN TIME: 12:00 NOON. CHECK OUT TIME: 10:00AM
CONFERENCE / BANQUETING HALLS, VENUES &MEALS
CONFERENCE HALLS | CAPACITY (pax) | UGX | USD |
Masaba | 250 | 1,000,000/= | |
Kilimanjaro | 60 | 500,000/= | |
Park View | 20 | 250,000/= | |
Minimus | 20 | 250,000/= | |
Roof Top Pool Terrace | 350 | 1,500,000/= | |
Longonot | 100 | 600,000/= |
MEALS | |||
Buffet & a soft drink | Per person | 30,000/= | |
Teas | Per person | 10,000/= | |
Breakfast (Non Residential guests) | Per person | 20,000/= | |
Water/Sodas | Per person | 2,000/= |
The Venue’s hire package is inclusive of the following:-
- Public Address System. Writing pads and pens.
- Flip Chart Stands, Markers & Whiteboard.
- TV/DVD or Deck when required.
HIRE OPTION
- LCD Projector available at UGX 150,000.
- Flip Chart papers at UGX 20,000.
- Laptop Computer at UGX 50,000.